Measures the direction of genetic drift. Focuses on the "recipe" of ancestry.
| Score | Meaning | G25 Interpretation |
|---|---|---|
| 1.000 | Identical | Same population or immediate relatives. |
| 0.995+ | Very Close | Highly related (e.g., Serbian vs. Croatian). |
| 0.980 | Related | Broad regional similarity. |
Measures the straight-line distance. Standard for G25 proximity checks.
| Distance | Meaning | G25 Interpretation |
|---|---|---|
| 0.000 | Identical | Perfect match. |
| < 0.025 | Very Close | Standard within-population variation. |
| 0.025 - 0.045 | Close | Related regional populations. |
Sums absolute differences. Robust against large "noisy" outliers.
| Distance | Meaning | G25 Interpretation |
|---|---|---|
| 0.000 | Identical | Perfect match. |
| < 0.100 | Very Close | Extremely high similarity. |
| 0.100 - 0.250 | Related | Sub-regional neighbors. |
Measures how coordinates trend together. Finds matching peaks and valleys.
| Score | Meaning | G25 Interpretation |
|---|---|---|
| 1.000 | Perfect | Matching genetic patterns. |
| 0.950+ | Strong | Very high pattern correlation. |
| 0.800 - 0.900 | Moderate | Shared broad ancestry traits. |
Paste coordinates. Every pair in the list will be compared against each other.
Compare specific targets against a list of source populations.